Product Description
Details
S/K-110 (For cavity widths 110-125mm)
Manufactured length 150mm increments | 600 - 1500 | 1650 - 1800 | 1950 - 2100 | 2250 - 3000 | 3150 - 4000 | 4200 - 4800 | ![]() |
Height 'h' | 95 | 121 | 145 | 195 | 195 | 195 | |
Thickness | 2.0 | 2.0 | 2.6 | 2.9 | 3.2 | 3.4 | |
Total UDL kN 3:1 | 16 | 22 | 24 | 27 | 26 | 25 | |
Total UDL kN 19:1 | 13 | 18 | 18 | 22 | 19 | 20 |
The blockwork is built tight against inner face of the steel lintel. Place mortar bed on top of blockwork before floor units are laid to provide even distribution of load. Steel Lintels may be propped to facilitate speed of construction | ![]() |
Prices may vary in-store due to regional variances and other handling costs.
.